System : Linux webd006.cluster128.gra.hosting.ovh.net 5.15.206-ovh-vps-grsec-zfs-classid #1 SMP Fri May 15 02:41:25 UTC 2026 x86_64
Software : Apache
Server : 92.222.139.190
Domains : Cant read /etc/named.conf
Permission : drwxr-xr-x ]
: / home / iavddcx / .maintenance-logs / premaj_2026-06-15 /
216.73.217.106
Home
Name Type Size Permission Last Modified Actions
. DIR - drwxr-xr-x 2026-06-15 10:57:09
.. DIR - drwx------ 2026-07-14 07:50:16
abtan.sql text/plain 347.64 MB -rw-r--r-- 2026-06-15 10:48:14
amar.sql text/plain 347.65 MB -rw-r--r-- 2026-06-15 10:49:36
assayag.sql text/plain 346.96 MB -rw-r--r-- 2026-06-15 10:56:37
azogui.sql text/plain 346.95 MB -rw-r--r-- 2026-06-15 10:54:25
lahmi.sql text/plain 346.96 MB -rw-r--r-- 2026-06-15 10:55:02
lasvergnas.sql text/plain 346.96 MB -rw-r--r-- 2026-06-15 10:57:05
medicalesthetique.sql text/plain 10.24 MB -rw-r--r-- 2026-06-15 10:53:34
medina.sql text/plain 346.95 MB -rw-r--r-- 2026-06-15 10:57:32
miquel.sql text/plain 346.96 MB -rw-r--r-- 2026-06-15 10:55:33
nassif.sql text/plain 346.96 MB -rw-r--r-- 2026-06-15 10:56:03
s-hombrouck.sql text/plain 347.65 MB -rw-r--r-- 2026-06-15 10:46:39
smileart-ads.sql text/plain 347.64 MB -rw-r--r-- 2026-06-15 10:50:56
zeitoun-saal.sql text/plain 347.59 MB -rw-r--r-- 2026-06-15 10:52:23

~ ACUPOFTEA - www.medical-esthetique-laser-pantin.fr